|
|
MG
Connectors |
|
|
|
| MG
Range |
| INSERT NO. |
TOTAL CONTACTS |
CONTACT SIZE |
SERVICE |
INSERT |
TOTAL |
CONTACT SIZE |
SERVICE |
|||||||||
| #0 | #4 | #8 | #12 | #16 | #0 | #4 | #8 | #12 | #16 | |||||||
| 10SL - 3 | 3 | - | - | - | - | 3 | A | 22 - 20 | 9 | - | - | - | - | 9 | A | |
| 10SL - 4 | 2 | - | - | - | - | 2 | A | 22 - 22 | 4 | - | - | 4 | - | - | A | |
| 14S - 2 | 4 | - | - | - | - | 4 | INST | 22 - 23 | 8 | - | - | - | 8 | - | A, D | |
| 14S - 5 | 5 | - | - | - | - | 5 | INST | 22 - 29 | 7 | - | 1 | - | - | 6 | A | |
| 14S - 6 | 6 | - | - | - | - | 6 | INST | 22 - 33 | 7 | - | - | - | - | 7 | A, D | |
| 14S - 7 | 3 | - | - | - | - | 3 | A | 22 - 34 | 5 | - | - | - | 3 | 2 | D | |
| 14S - 9 | 2 | - | - | - | - | 2 | A | 24 - 2 | 7 | - | - | - | 7 | - | D | |
| 16S - 1 | 7 | - | - | - | - | 7 | A | 24 - 4 | 4 | 1 | - | - | - | 3 | D | |
| 16S - 4 | 2 | - | - | - | - | 2 | D | 24 - 5 | 16 | - | - | - | - | 16 | A | |
| 16S - 5 | 3 | - | - | - | - | 3 | A | 24 - 7 | 16 | - | - | - | 2 | 14 | A | |
| 16S - 8 | 5 | - | - | - | - | 5 | A | 24 - 10 | 7 | - | - | 7 | - | - | A | |
| 16 - 11 | 2 | - | - | - | 2 | - | A | 24 - 11 | 9 | - | - | 3 | 6 | - | A | |
| 18 - 1 | 10 | - | - | - | - | 10 | A, INST | 24 - 12 | 5 | - | 2 | - | 3 | - | A | |
| 18 - 3 | 2 | - | - | - | 2 | - | A | 24 - 21 | 10 | - | - | 1 | - | 9 | D | |
| 18 - 4 | 4 | - | - | - | - | 4 | D | 24 - 22 | 4 | - | - | 4 | - | - | D | |
| 18 - 5 | 3 | - | - | - | 2 | 1 | D | 24 - 27 | 7 | - | - | - | - | 7 | E | |
| 18 - 8 | 8 | - | - | - | 1 | 7 | A | 24 - 28 | 24 | - | - | - | - | 24 | INST | |
| 18 - 9 | 7 | - | - | - | 2 | 5 | INST | 28 - 3 | 3 | - | - | 3 | - | - | E | |
| 18 - 10 | 4 | - | - | - | 4 | - | A | 28 - 5 | 5 | - | 2 | - | 1 | 2 | D | |
| 18 - 11 | 5 | - | - | - | 5 | - | A | 28 - 8 | 12 | - | - | - | 2 | 10 | A, D, E | |
| 18 - 12 | 6 | - | - | - | - | 6 | A | 28 - 9 | 12 | - | - | - | 6 | 6 | D | |
| 20 - 3 | 3 | - | - | - | 3 | - | D | 28 - 10 | 7 | - | 2 | 2 | 3 | - | A, D | |
| 20 - 4 | 4 | - | - | - | 4 | - | D | 28 - 11 | 22 | - | - | - | 4 | 18 | A | |
| 20 - 7 | 8 | - | - | - | - | 8 | A, D | 28 - 12 | 26 | - | - | - | - | 26 | A | |
| 20 - 8 | 6 | - | - | 2 | - | 4 | INST | 28 - 13 | 26 | - | - | - | - | 26 | A | |
| 20 - 14 | 5 | - | - | 2 | 3 | - | A | 28 - 15 | 35 | - | - | - | - | 35 | A | |
| 20 - 15 | 7 | - | - | - | 7 | - | A | 28 - 16 | 20 | - | - | - | - | 20 | A | |
| 20 - 16 | 9 | - | - | - | 2 | 7 | A | 28 - 18 | 12 | - | - | - | - | 12 | A, C, D, INST | |
| 20 - 17 | 6 | - | - | - | 5 | 1 | A | 28 - 19 | 10 | - | - | - | 4 | 6 | A, B, D | |
| 20 - 18 | 9 | - | - | - | 3 | 6 | A | 28 - 20 | 14 | - | - | - | 10 | 4 | A | |
| 20 - 19 | 3 | - | - | 3 | - | - | A | 28 - 21 | 37 | - | - | - | - | 37 | A | |
| 20 - 23 | 2 | - | - | 2 | - | - | A | 28 - 22 | 6 | - | 3 | - | - | 3 | D | |
| 20 - 24 | 4 | - | - | 2 | - | 2 | A | 32 - 4 | 14 | - | - | - | 2 | 12 | A, D | |
| 20 - 27 | 14 | - | - | - | - | 14 | A | 32 - 6 | 23 | - | 2 | 3 | 2 | 16 | A | |
| 20 - 29 | 17 | - | - | - | - | 17 | A | 32 - 7 | 35 | - | - | - | 7 | 28 | INST, A | |
| 22 - 2 | 3 | - | - | 3 | - | - | A | 32 - 17 | 4 | - | 4 | - | - | - | D | |
| 22 - 7 | 1 | 1 | - | - | - | - | A | 36 - 5 | 4 | 4 | - | - | - | - | A | |
| 22 - 10 | 4 | - | - | - | - | 4 | E | 36 - 9 | 31 | - | 1 | 2 | 14 | 14 | A | |
| 22 - 14 | 19 | - | - | - | - | 19 | E | 36 - 10 | 48 | - | - | - | - | 48 | A | |
| 22 - 15 | 6 | - | - | - | 5 | 1 | A, E | 36 - 14 | 16 | - | - | 5 | 5 | 6 | D | |
| 22 - 16 | 9 | - | - | - | 3 | 6 | A | 36 - 15 | 35 | - | - | - | - | 35 | A. D | |
| 22 - 18 | 8 | - | - | - | - | 8 | A, D | 36 - 52 | 52 | - | - | - | - | 52 | A | |
| 22 - 19 | 14 | - | - | - | - | 14 | A | Contact arrangements are as shown in LMJ catalogue qv. Copies available on request. | ||||||||
| |
| MG
range | Dimensional Data | Ordering
Information | Insert specifications |