Please choose a category:
Milc38999, 8d Connectors, 8lt Connectors

8d Connectors: Introduction | Description | Characteristics | Part Numbers | Contact Layouts | Orientations

8 D aluminium connectors
Orientations



Contact
size
MS Shell
size
Angles N A B C D E
9 A 105 102 80 35 64 91
140 132 118 140 155 131
215 248 230 205 234 197
265 320 312 275 304 240
11 B 95 113 90 53 119 51
141 156 145 156 146 141
208 182 195 220 176 184
236 292 252 255 298 242
13 C 95 113 90 53 119 51
141 156 145 156 146 141
208 182 195 220 176 184
236 292 252 255 298 242
15 D 95 113 90 53 119 51
141 156 145 156 146 141
208 182 195 220 176 184
236 292 252 255 298 242
17 E 80 135 49 66 62 79
142 170 169 140 145 153
196 200 200 200 180 197
293 310 244 257 280 272
19 F 80 135 49 66 62 79
142 170 169 140 145 153
196 200 200 200 180 197
293 310 244 257 280 272
21 G 80 135 49 66 62 79
142 170 169 140 145 153
196 200 200 200 180 197
293 310 244 257 280 272
23 H 80 135 49 66 62 79
142 170 169 140 145 153
196 200 200 200 180 197
293 310 244 257 280 272
25 J 80 135 49 66 62 79
142 170 169 140 142 153
196 200 200 200 180 197
293 310 244 257 280 272
Please choose a category:
Milc38999, 8d Connectors, 8lt Connectors

8d Connectors: Introduction | Description | Characteristics | Part Numbers | Contact Layouts | Orientations