
| MATERIALS | MECHANICAL | ELECTRICAL | |||
| Insulator | Glass filled polyester rated UL94V-O | Mechanical Operations | 500 | Current | . |
| Contact | Copper alloy plated hard acid gold | Insertion and withdrawal force (per contact pair) | 0.8N max., 0.2N mm. | Individual contacts | at 25°C Tamb. 3.3A max. |
| Termination | Hard acid gold or tin/lead | Contact retention | 10N min. | (in isolation) | at 85°C Tamb. 2.6A max. |
| Latch | Beryllium copper plated nickel | Crimp barrel accom. | 22 A.W.G.—28 A.W.G. to BS G 210 Type A | All contacts | at 25°C Tamb. 3.OA max. |
| Environmental | |||||
| Climatic category | 55/125/56 | (simultaneously) | at 85°C Tamb. 2.2A max. | ||
| Vibration severity | 10Hz, 2000Hz | Working Voltage | l2OV d.c. or a.c. peak | ||
| (General) | O.75mm/98m/s2 (10gn) duration 6h | Proof Voltage | 360V d.c. or a.c. peak | ||
| Vibration severity (Additional) | with superimposed sinusoids, duration 15 min each of 4 planes No intermittancies measured when using an H.S.L.I. (High Speed Logic Interrupt) detector with a trip threshold of 2ns | Contact Resistance (initially) | 10 mW max. | ||
| Bump severity | 390m/s2 (4Og~) 4000 ± 10 bumps | Contact Resistance (after conditioning) | 13 mW max. | ||
| Shock severity | 981 rn/s2 (lOOg,,), for 6ms | Insulation Resistance (initially) | 1000 MW mm. | ||
| Acceleration severity | 490m/s2 (5Ogn) | Insulation Resistance | 100 MW mm. | ||

| SERIES | McM Bs | TERMINATION TYPE | McM & BS |
| 201 - Single row 202 - Two row |
1 2 |
L - 90°C p.c. (male only) T - Straight p.c. (male & female) Y - Straight p.c. (male only) X - Straight p.c. (male only) N - Straight p.c. (short female only, for flexible circuits) C - Crimp 24-28 A.W.G. (female only) D - Crimp 22 A.W.G. (female only) |
|
| BS STYLE | |||
| B5740 - Female crimp B5741 - Female p.c. B5743 - Male all |
|||
| CONTACT TYPE | McM & BS | TERMINATION FINISH McM | BS VARIANT |
| M - Male F - Female |
. | 01 - Gold 03 - Tin alloy |
0 = 03 + U 1 = 03 + L 2 = 01 + U 3 = 01 + L |
| CONTACT ARRANGEMENT McM & BS | VARIANT McM | ||
| Single row - 02, 03, 04, 05, 06, 07 and 17 Two row - 04, 06, 08, 10, 12, 14, 16, 18, 20, 26 and 34 |
U - No latches L - Latches fitted (male only) |
||




